<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FINAL/OT: BABY PENS 5, SOUND TIGERS 4Iggulden hurt, Tigers go down 2-0</title>
	<atom:link href="http://www.islanderspointblank.com/2009/04/game-two-baby-pens-sound-tigers-7pm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.islanderspointblank.com/2009/04/game-two-baby-pens-sound-tigers-7pm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=game-two-baby-pens-sound-tigers-7pm</link>
	<description>Independent, Daily Coverage Of The New York Islanders</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:46:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hale</title>
		<link>http://www.islanderspointblank.com/2009/04/game-two-baby-pens-sound-tigers-7pm/#comment-57237</link>
		<dc:creator>Hale</dc:creator>
		<pubDate>Mon, 20 Apr 2009 10:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.islanderspointblank.com/?p=10377#comment-57237</guid>
		<description>fact without lawson the sound tigers would be playing golf already..was he average..yes...was he the only problem no...i am just happy i can see the boys in our arena, i did not enjoy the whole experience</description>
		<content:encoded><![CDATA[<p>fact without lawson the sound tigers would be playing golf already..was he average..yes&#8230;was he the only problem no&#8230;i am just happy i can see the boys in our arena, i did not enjoy the whole experience</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris TMC</title>
		<link>http://www.islanderspointblank.com/2009/04/game-two-baby-pens-sound-tigers-7pm/#comment-57133</link>
		<dc:creator>Chris TMC</dc:creator>
		<pubDate>Sun, 19 Apr 2009 18:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.islanderspointblank.com/?p=10377#comment-57133</guid>
		<description>I wonder what all of the AHL teams playoff attendances are so far? I think that some of you might be surprised at normal AHL attendance.</description>
		<content:encoded><![CDATA[<p>I wonder what all of the AHL teams playoff attendances are so far? I think that some of you might be surprised at normal AHL attendance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Section 320 rocks!!!!!!</title>
		<link>http://www.islanderspointblank.com/2009/04/game-two-baby-pens-sound-tigers-7pm/#comment-57121</link>
		<dc:creator>Section 320 rocks!!!!!!</dc:creator>
		<pubDate>Sun, 19 Apr 2009 18:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.islanderspointblank.com/?p=10377#comment-57121</guid>
		<description>Id say attendance was closer to 3000 then 4000</description>
		<content:encoded><![CDATA[<p>Id say attendance was closer to 3000 then 4000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris TMC</title>
		<link>http://www.islanderspointblank.com/2009/04/game-two-baby-pens-sound-tigers-7pm/#comment-57106</link>
		<dc:creator>Chris TMC</dc:creator>
		<pubDate>Sun, 19 Apr 2009 15:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.islanderspointblank.com/?p=10377#comment-57106</guid>
		<description>19 ISLE in NJ 22 (22): Yeah I had a feeling it would be. Its a hard stat about which to find reliable data since it is not really an official posted number.

It hit me when I was talking to that RW fan. He gave us credit for loving a team that cant make the playoffs. He was being sincere when he said that. I explained that the Isles missed the playoffs in part because they led the league with injuries for the last two seasons- and when they DIDNT lead the entire league with injuries, they made the playoffs in all all but one season since 01-02. The guy was genuinely surprised by that, which I really found interesting.</description>
		<content:encoded><![CDATA[<p>19 ISLE in NJ 22 (22): Yeah I had a feeling it would be. Its a hard stat about which to find reliable data since it is not really an official posted number.</p>
<p>It hit me when I was talking to that RW fan. He gave us credit for loving a team that cant make the playoffs. He was being sincere when he said that. I explained that the Isles missed the playoffs in part because they led the league with injuries for the last two seasons- and when they DIDNT lead the entire league with injuries, they made the playoffs in all all but one season since 01-02. The guy was genuinely surprised by that, which I really found interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris TMC</title>
		<link>http://www.islanderspointblank.com/2009/04/game-two-baby-pens-sound-tigers-7pm/#comment-57099</link>
		<dc:creator>Chris TMC</dc:creator>
		<pubDate>Sun, 19 Apr 2009 15:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.islanderspointblank.com/?p=10377#comment-57099</guid>
		<description>Eww, thats gross. And not particularly funny, either.</description>
		<content:encoded><![CDATA[<p>Eww, thats gross. And not particularly funny, either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rabbi</title>
		<link>http://www.islanderspointblank.com/2009/04/game-two-baby-pens-sound-tigers-7pm/#comment-57086</link>
		<dc:creator>rabbi</dc:creator>
		<pubDate>Sun, 19 Apr 2009 15:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.islanderspointblank.com/?p=10377#comment-57086</guid>
		<description>Attendance was 5700? They must have included the roaches.</description>
		<content:encoded><![CDATA[<p>Attendance was 5700? They must have included the roaches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrlbem</title>
		<link>http://www.islanderspointblank.com/2009/04/game-two-baby-pens-sound-tigers-7pm/#comment-57068</link>
		<dc:creator>mrlbem</dc:creator>
		<pubDate>Sun, 19 Apr 2009 13:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.islanderspointblank.com/?p=10377#comment-57068</guid>
		<description>Well, I guess the apple doesn&#039;t fall far from the tree as far as our AHL affiliate goes.  Physically pushed around.  Soft goals.  Where have we seen that before?</description>
		<content:encoded><![CDATA[<p>Well, I guess the apple doesn&#8217;t fall far from the tree as far as our AHL affiliate goes.  Physically pushed around.  Soft goals.  Where have we seen that before?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 19 ISLE in NJ 22</title>
		<link>http://www.islanderspointblank.com/2009/04/game-two-baby-pens-sound-tigers-7pm/#comment-57067</link>
		<dc:creator>19 ISLE in NJ 22</dc:creator>
		<pubDate>Sun, 19 Apr 2009 13:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.islanderspointblank.com/?p=10377#comment-57067</guid>
		<description>The clutch of John Tavares so far that I&#039;ve seen shows me that he&#039;s got the knack for turning it up a notch when the chips are down. We need that on the Isles...

That said ... I see the Isles as a bottom 5 next season too ... JT (if drafted) will do well ... he might even get 25 goals  ... but that isn&#039;t going to vault the Isles out of the bottom 5 ... and if we draft Hedman instead ... he also isn&#039;t going to be able to vault the Isles out of the bottom 5 ... so we have to manage our expectations for next season as well ... look how long it is took the Blues &amp; Hawks to get out of the bottom of the pack. LA almost got out ... we may be out after next season .. I hope ... only year 2 of the rebuild.</description>
		<content:encoded><![CDATA[<p>The clutch of John Tavares so far that I&#8217;ve seen shows me that he&#8217;s got the knack for turning it up a notch when the chips are down. We need that on the Isles&#8230;</p>
<p>That said &#8230; I see the Isles as a bottom 5 next season too &#8230; JT (if drafted) will do well &#8230; he might even get 25 goals  &#8230; but that isn&#8217;t going to vault the Isles out of the bottom 5 &#8230; and if we draft Hedman instead &#8230; he also isn&#8217;t going to be able to vault the Isles out of the bottom 5 &#8230; so we have to manage our expectations for next season as well &#8230; look how long it is took the Blues &amp; Hawks to get out of the bottom of the pack. LA almost got out &#8230; we may be out after next season .. I hope &#8230; only year 2 of the rebuild.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 19 ISLE in NJ 22</title>
		<link>http://www.islanderspointblank.com/2009/04/game-two-baby-pens-sound-tigers-7pm/#comment-57066</link>
		<dc:creator>19 ISLE in NJ 22</dc:creator>
		<pubDate>Sun, 19 Apr 2009 13:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.islanderspointblank.com/?p=10377#comment-57066</guid>
		<description>Chris TMC (20) ... to answer your question ... 580 man games lost to injury is now the NEW record ... I don&#039;t know what the old record was ... but the Isles past that a while back.
***
hathead (10) Butchie has had it for Hedman since the WJC ... I don&#039;t understand why ... especially since as Butchie once put it that he had only seen him play on TV at the WJC and hadn&#039;t seen anything other than clips ... to me the WJC didn&#039;t show anything special about Hedman ... and we all know what JT did at the WJC ... My brother thinks it&#039;s because our one time playoff hero and Conn Smythe winner doesn&#039;t want anyone else to wear his #91 ... hmmmmmm mayybeeee</description>
		<content:encoded><![CDATA[<p>Chris TMC (20) &#8230; to answer your question &#8230; 580 man games lost to injury is now the NEW record &#8230; I don&#8217;t know what the old record was &#8230; but the Isles past that a while back.<br />
***<br />
hathead (10) Butchie has had it for Hedman since the WJC &#8230; I don&#8217;t understand why &#8230; especially since as Butchie once put it that he had only seen him play on TV at the WJC and hadn&#8217;t seen anything other than clips &#8230; to me the WJC didn&#8217;t show anything special about Hedman &#8230; and we all know what JT did at the WJC &#8230; My brother thinks it&#8217;s because our one time playoff hero and Conn Smythe winner doesn&#8217;t want anyone else to wear his #91 &#8230; hmmmmmm mayybeeee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dadi</title>
		<link>http://www.islanderspointblank.com/2009/04/game-two-baby-pens-sound-tigers-7pm/#comment-57065</link>
		<dc:creator>Dadi</dc:creator>
		<pubDate>Sun, 19 Apr 2009 10:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.islanderspointblank.com/?p=10377#comment-57065</guid>
		<description>#12...mostly Isles of next season? Okposo is THE ONLY ONE with sure spot. Joensuu and Hillen close, Smith maybe - and that&#039;s it.</description>
		<content:encoded><![CDATA[<p>#12&#8230;mostly Isles of next season? Okposo is THE ONLY ONE with sure spot. Joensuu and Hillen close, Smith maybe &#8211; and that&#8217;s it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris TMC</title>
		<link>http://www.islanderspointblank.com/2009/04/game-two-baby-pens-sound-tigers-7pm/#comment-57063</link>
		<dc:creator>Chris TMC</dc:creator>
		<pubDate>Sun, 19 Apr 2009 07:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.islanderspointblank.com/?p=10377#comment-57063</guid>
		<description>I hope Iggy is OK. He was pretty dazed by that hit, and noting was done about it.
Other than that (and losing in OT) I had a really good time at this game tonight. Every intermission we kept meeting up with this RedWings fan and his Rangers fan friend (neither of whom were the slightest bit obnoxious!) IT was beautiful outside and it was a lot of fun talking to them both. The RW fan is a DiPi fan and was wishing him well for next season. When I mentioned how a lot of Isles fans give him **** he laughed and said the RWs would be happy to take him off our hands. One thing Ill say- he had no idea that the Isles were injured a lot this season and he seemed pretty blown away when I told him about the ~580 mangames lost to injury and 20 guys who have played for both Bridgeport and the NYI this season. I think that other than our own fans few people realized how insanely injured this team has been.

Hey CB- is there any way to know the record of mangames lost to injury in a season? I dont know of any team in recent history who has dealt with the amount of injuries the Isles have dealt with!</description>
		<content:encoded><![CDATA[<p>I hope Iggy is OK. He was pretty dazed by that hit, and noting was done about it.<br />
Other than that (and losing in OT) I had a really good time at this game tonight. Every intermission we kept meeting up with this RedWings fan and his Rangers fan friend (neither of whom were the slightest bit obnoxious!) IT was beautiful outside and it was a lot of fun talking to them both. The RW fan is a DiPi fan and was wishing him well for next season. When I mentioned how a lot of Isles fans give him **** he laughed and said the RWs would be happy to take him off our hands. One thing Ill say- he had no idea that the Isles were injured a lot this season and he seemed pretty blown away when I told him about the ~580 mangames lost to injury and 20 guys who have played for both Bridgeport and the NYI this season. I think that other than our own fans few people realized how insanely injured this team has been.</p>
<p>Hey CB- is there any way to know the record of mangames lost to injury in a season? I dont know of any team in recent history who has dealt with the amount of injuries the Isles have dealt with!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kreatiiv</title>
		<link>http://www.islanderspointblank.com/2009/04/game-two-baby-pens-sound-tigers-7pm/#comment-57061</link>
		<dc:creator>kreatiiv</dc:creator>
		<pubDate>Sun, 19 Apr 2009 06:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.islanderspointblank.com/?p=10377#comment-57061</guid>
		<description>dont know if it has been mentioned... but talk about grit for playoffs... JT scored two straight goals to take the game to overtime for the london knights win to tie the series.

http://www.londontopic.ca/article.php?artid=14011</description>
		<content:encoded><![CDATA[<p>dont know if it has been mentioned&#8230; but talk about grit for playoffs&#8230; JT scored two straight goals to take the game to overtime for the london knights win to tie the series.</p>
<p><a href="http://www.londontopic.ca/article.php?artid=14011" rel="nofollow">http://www.londontopic.ca/article.php?artid=14011</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/3 queries in 0.004 seconds using apc
Object Caching 275/276 objects using apc

Served from: www.islanderspointblank.com @ 2012-02-11 01:58:22 -->
