<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BOSTON 4, ISLANDERS 3 (SO)50 minutes of dominance = a one-point loss</title>
	<atom:link href="http://www.islanderspointblank.com/2009/10/boston-4-islanders-3-so50-minutes-of-dominance-a-one-point-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.islanderspointblank.com/2009/10/boston-4-islanders-3-so50-minutes-of-dominance-a-one-point-loss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boston-4-islanders-3-so50-minutes-of-dominance-a-one-point-loss</link>
	<description>Independent, Daily Coverage Of The New York Islanders</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:46:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jethro09</title>
		<link>http://www.islanderspointblank.com/2009/10/boston-4-islanders-3-so50-minutes-of-dominance-a-one-point-loss/#comment-101552</link>
		<dc:creator>Jethro09</dc:creator>
		<pubDate>Mon, 12 Oct 2009 17:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.islanderspointblank.com/?p=16577#comment-101552</guid>
		<description>Chris TMC: No, last season is this season, in the respect that this is exactly the same team as last year, only ADDING legitimate goaltending and JT.  Same coach, mostly the same roster.  They should be better at holding leads on paper.  With the same coach and mostly the same roster returning back from last season, you can refer to their penchant for blowing leads to call this trend a &quot;recurring problem&quot;, even though they&#039;ve only played three games this season.

This team blew tons of leads last year, just as they did in two of three games this year.  They were beating the Pens in the third this year in the opener and lost the lead.  They were winning handily in the third with less than 10 minutes to go against Boston and blew it.  

The time to give them the benefit of the doubt has passed.  Nobody expected a playoff team, a 50 win team out of the Isles, but we should be able to expect them to hold onto multi-goal third-period leads with less than ten minutes to go.  Last year&#039;s team couldn&#039;t hold those leads and this year&#039;s team doesn&#039;t appear able to either.</description>
		<content:encoded><![CDATA[<p>Chris TMC: No, last season is this season, in the respect that this is exactly the same team as last year, only ADDING legitimate goaltending and JT.  Same coach, mostly the same roster.  They should be better at holding leads on paper.  With the same coach and mostly the same roster returning back from last season, you can refer to their penchant for blowing leads to call this trend a &#8220;recurring problem&#8221;, even though they&#8217;ve only played three games this season.</p>
<p>This team blew tons of leads last year, just as they did in two of three games this year.  They were beating the Pens in the third this year in the opener and lost the lead.  They were winning handily in the third with less than 10 minutes to go against Boston and blew it.  </p>
<p>The time to give them the benefit of the doubt has passed.  Nobody expected a playoff team, a 50 win team out of the Isles, but we should be able to expect them to hold onto multi-goal third-period leads with less than ten minutes to go.  Last year&#8217;s team couldn&#8217;t hold those leads and this year&#8217;s team doesn&#8217;t appear able to either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.islanderspointblank.com/2009/10/boston-4-islanders-3-so50-minutes-of-dominance-a-one-point-loss/#comment-101543</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.islanderspointblank.com/?p=16577#comment-101543</guid>
		<description>I just don&#039;t understand how Gordo gets a free pass in the press.  I know this organization has bigger issues right now, and maybe that&#039;s just it.  

I think he has the potential to be a good coach, but there are glaring signs of inexperience.  An inexperienced coach with an inexperienced roster blows 3 goal leads in 5 1/2 minutes.  Bottom line.

I also think Garth doesnt mind.  He sees signs of progress with the young guns and knows this team isn&#039;t ready to compete.  He is willing to be a lottery team again.  That&#039;s ok if you think it will help us eventually win a cup.  I just hope the kids who are working their butts off don&#039;t pick up bad habits.</description>
		<content:encoded><![CDATA[<p>I just don&#8217;t understand how Gordo gets a free pass in the press.  I know this organization has bigger issues right now, and maybe that&#8217;s just it.  </p>
<p>I think he has the potential to be a good coach, but there are glaring signs of inexperience.  An inexperienced coach with an inexperienced roster blows 3 goal leads in 5 1/2 minutes.  Bottom line.</p>
<p>I also think Garth doesnt mind.  He sees signs of progress with the young guns and knows this team isn&#8217;t ready to compete.  He is willing to be a lottery team again.  That&#8217;s ok if you think it will help us eventually win a cup.  I just hope the kids who are working their butts off don&#8217;t pick up bad habits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris TMC</title>
		<link>http://www.islanderspointblank.com/2009/10/boston-4-islanders-3-so50-minutes-of-dominance-a-one-point-loss/#comment-101542</link>
		<dc:creator>Chris TMC</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.islanderspointblank.com/?p=16577#comment-101542</guid>
		<description>Dominic 186 Youre talking about supposed third period meltdowns like it is something we keep seeing even. In the three games so far, the Isles were losing 2 of them earlier in the game and came back later in the game. Its only the last one where they blew a comfortable lead at the end of a game. Honestly, dont you think you need more of a sample size than one game to make a generalized statement about what they are like at the end of games? But by that I dont mean to go back to games from a year ago- last season is not this season.</description>
		<content:encoded><![CDATA[<p>Dominic 186 Youre talking about supposed third period meltdowns like it is something we keep seeing even. In the three games so far, the Isles were losing 2 of them earlier in the game and came back later in the game. Its only the last one where they blew a comfortable lead at the end of a game. Honestly, dont you think you need more of a sample size than one game to make a generalized statement about what they are like at the end of games? But by that I dont mean to go back to games from a year ago- last season is not this season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CT Isles Fan</title>
		<link>http://www.islanderspointblank.com/2009/10/boston-4-islanders-3-so50-minutes-of-dominance-a-one-point-loss/#comment-101541</link>
		<dc:creator>CT Isles Fan</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.islanderspointblank.com/?p=16577#comment-101541</guid>
		<description>Goalie today?</description>
		<content:encoded><![CDATA[<p>Goalie today?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jt</title>
		<link>http://www.islanderspointblank.com/2009/10/boston-4-islanders-3-so50-minutes-of-dominance-a-one-point-loss/#comment-101540</link>
		<dc:creator>jt</dc:creator>
		<pubDate>Mon, 12 Oct 2009 15:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.islanderspointblank.com/?p=16577#comment-101540</guid>
		<description>I think Gordons system is effective. The problem is that when we have these leads all of a sudden nobody wants the puck on their sticks.  The turnovers in our zone are so reckless, and when we actually get into the other teams zone during these meltdowns we are seldom effective at getting something through to the net.  Just look at the tying goal the other day.  If you throw it at the net, you never know.....</description>
		<content:encoded><![CDATA[<p>I think Gordons system is effective. The problem is that when we have these leads all of a sudden nobody wants the puck on their sticks.  The turnovers in our zone are so reckless, and when we actually get into the other teams zone during these meltdowns we are seldom effective at getting something through to the net.  Just look at the tying goal the other day.  If you throw it at the net, you never know&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic</title>
		<link>http://www.islanderspointblank.com/2009/10/boston-4-islanders-3-so50-minutes-of-dominance-a-one-point-loss/#comment-101539</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Mon, 12 Oct 2009 15:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.islanderspointblank.com/?p=16577#comment-101539</guid>
		<description>I for one do not think Gordon&#039;s system has a net result of effective. The third perios meltdowns are caused by an exhausted team who can&#039;t hold the fort whent he other team puts third period pressure on. The Bruins played mediocre last game during the first 2 periods and had all there legs for the period against  a very tired Islander lineup. Every good caliber team  will beat us in the third by letting us exhaust ourselves with Scottso&#039;s &quot;System&quot;.
I could see the system working if he rolled the lines a bit better and preserved some legs! JMO!</description>
		<content:encoded><![CDATA[<p>I for one do not think Gordon&#8217;s system has a net result of effective. The third perios meltdowns are caused by an exhausted team who can&#8217;t hold the fort whent he other team puts third period pressure on. The Bruins played mediocre last game during the first 2 periods and had all there legs for the period against  a very tired Islander lineup. Every good caliber team  will beat us in the third by letting us exhaust ourselves with Scottso&#8217;s &#8220;System&#8221;.<br />
I could see the system working if he rolled the lines a bit better and preserved some legs! JMO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Restore the Pride-n-Passion NYI Hockey</title>
		<link>http://www.islanderspointblank.com/2009/10/boston-4-islanders-3-so50-minutes-of-dominance-a-one-point-loss/#comment-101538</link>
		<dc:creator>Restore the Pride-n-Passion NYI Hockey</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.islanderspointblank.com/?p=16577#comment-101538</guid>
		<description>*It means alot to the game &amp; me* 
fair &amp; balanced  i think.   thank you!</description>
		<content:encoded><![CDATA[<p>*It means alot to the game &amp; me*<br />
fair &amp; balanced  i think.   thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Boy</title>
		<link>http://www.islanderspointblank.com/2009/10/boston-4-islanders-3-so50-minutes-of-dominance-a-one-point-loss/#comment-101534</link>
		<dc:creator>Big Boy</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.islanderspointblank.com/?p=16577#comment-101534</guid>
		<description>Either make the playoffs and win a series, or lose every game and lets get a # 1 pick again......i dont see that happening because we arent that bad but finishing 10th in the east and getting a 8-12 pick will do nothing for this team maybe even set out rebuild more back</description>
		<content:encoded><![CDATA[<p>Either make the playoffs and win a series, or lose every game and lets get a # 1 pick again&#8230;&#8230;i dont see that happening because we arent that bad but finishing 10th in the east and getting a 8-12 pick will do nothing for this team maybe even set out rebuild more back</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jethro09</title>
		<link>http://www.islanderspointblank.com/2009/10/boston-4-islanders-3-so50-minutes-of-dominance-a-one-point-loss/#comment-101532</link>
		<dc:creator>Jethro09</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.islanderspointblank.com/?p=16577#comment-101532</guid>
		<description>Are these 3rd period meltdowns from last season and this one coach-related or player related?  I really don&#039;t know.  The coaches are supposed to put the players in the best possible position to succeed, but the players have to execute.  

I really don&#039;t know if its Gordon putting the wrong guys on the ice or employing the wrong system to hold the lead or is it just the fact that the Isles are loaded with bad to mediocre talent?  

All I know is, against the B&#039;s the Isles held the B&#039;s in check for 51 minutes and then all of the sudden the wheels fell off the wagon.  To me, that shows that the system was working for 51 minutes, so it should have worked for 60, IF the players executed for 60 minutes.  Maybe Gordon could have done a better job of matching up personnel, but these kids on this team need to learn how to play with a lead and learn quick.  Isn&#039;t this why we kept some vets around?  Where is the leadership?</description>
		<content:encoded><![CDATA[<p>Are these 3rd period meltdowns from last season and this one coach-related or player related?  I really don&#8217;t know.  The coaches are supposed to put the players in the best possible position to succeed, but the players have to execute.  </p>
<p>I really don&#8217;t know if its Gordon putting the wrong guys on the ice or employing the wrong system to hold the lead or is it just the fact that the Isles are loaded with bad to mediocre talent?  </p>
<p>All I know is, against the B&#8217;s the Isles held the B&#8217;s in check for 51 minutes and then all of the sudden the wheels fell off the wagon.  To me, that shows that the system was working for 51 minutes, so it should have worked for 60, IF the players executed for 60 minutes.  Maybe Gordon could have done a better job of matching up personnel, but these kids on this team need to learn how to play with a lead and learn quick.  Isn&#8217;t this why we kept some vets around?  Where is the leadership?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spartiarti - RVC</title>
		<link>http://www.islanderspointblank.com/2009/10/boston-4-islanders-3-so50-minutes-of-dominance-a-one-point-loss/#comment-101531</link>
		<dc:creator>Spartiarti - RVC</dc:creator>
		<pubDate>Mon, 12 Oct 2009 14:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.islanderspointblank.com/?p=16577#comment-101531</guid>
		<description>Plus: Tavares, Okposo, Bergenheim, Schremp, Moulson, Streit, Martinek, Comeau, Sim.
Minus: Sutton, Witt, Thompson, Roloson in shootout. 
Neutral: Bailey, Grevais - Its ok to have one off game. Its not like their actions cost us the lose. 
Minus: Why Thompson in OT, and why was Tavares not a shooter. 
Plus: Schremp could very well a great pick up for us. and Bergenheim and Comeau need more playing time. Those guys were flying. 
Plus: stop moulson bashing the kid deserves to be where he is. He is playing great. I was impressed with his strength. Chara had hard time moving him and he injured Widerman running him into boards. 
Sim still deserves his spot, he is in there creating havoc on net which is why we got him. He will help this year. I would not resign him though.</description>
		<content:encoded><![CDATA[<p>Plus: Tavares, Okposo, Bergenheim, Schremp, Moulson, Streit, Martinek, Comeau, Sim.<br />
Minus: Sutton, Witt, Thompson, Roloson in shootout.<br />
Neutral: Bailey, Grevais &#8211; Its ok to have one off game. Its not like their actions cost us the lose.<br />
Minus: Why Thompson in OT, and why was Tavares not a shooter.<br />
Plus: Schremp could very well a great pick up for us. and Bergenheim and Comeau need more playing time. Those guys were flying.<br />
Plus: stop moulson bashing the kid deserves to be where he is. He is playing great. I was impressed with his strength. Chara had hard time moving him and he injured Widerman running him into boards.<br />
Sim still deserves his spot, he is in there creating havoc on net which is why we got him. He will help this year. I would not resign him though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob l</title>
		<link>http://www.islanderspointblank.com/2009/10/boston-4-islanders-3-so50-minutes-of-dominance-a-one-point-loss/#comment-101530</link>
		<dc:creator>bob l</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.islanderspointblank.com/?p=16577#comment-101530</guid>
		<description>minus - todays game is at 2 and i&#039;m at work, thankfully i can program my dvr online :-)</description>
		<content:encoded><![CDATA[<p>minus &#8211; todays game is at 2 and i&#8217;m at work, thankfully i can program my dvr online <img src='http://www.islanderspointblank.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumo Goalie</title>
		<link>http://www.islanderspointblank.com/2009/10/boston-4-islanders-3-so50-minutes-of-dominance-a-one-point-loss/#comment-101528</link>
		<dc:creator>Sumo Goalie</dc:creator>
		<pubDate>Mon, 12 Oct 2009 12:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.islanderspointblank.com/?p=16577#comment-101528</guid>
		<description>Pluses:  Tavares, Okposo, Moulson, Sim, Streit, Roloson (regulation), Biron, Hunter (when healthy), Weight (when healthy), Jackman, Park.

They are all very involved in the action and you always hear there names during the telecasts because they are always trying to do something or make plays.

Minuses: Injuries, the shootout, Gordon, the rest of the D after Streit (except for Martinek - he is still solid in my book), Thompson (should be with the STs), Bailey (needs to step up), and Bergie (although slowly coming around).  

I&#039;m hoping these guys get it together for today&#039;s game against the Kings.  I don&#039;t expect a playoff team, but I expect effort and smart play.</description>
		<content:encoded><![CDATA[<p>Pluses:  Tavares, Okposo, Moulson, Sim, Streit, Roloson (regulation), Biron, Hunter (when healthy), Weight (when healthy), Jackman, Park.</p>
<p>They are all very involved in the action and you always hear there names during the telecasts because they are always trying to do something or make plays.</p>
<p>Minuses: Injuries, the shootout, Gordon, the rest of the D after Streit (except for Martinek &#8211; he is still solid in my book), Thompson (should be with the STs), Bailey (needs to step up), and Bergie (although slowly coming around).  </p>
<p>I&#8217;m hoping these guys get it together for today&#8217;s game against the Kings.  I don&#8217;t expect a playoff team, but I expect effort and smart play.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/3 queries in 0.005 seconds using apc
Object Caching 280/281 objects using apc

Served from: www.islanderspointblank.com @ 2012-02-11 04:54:33 -->
